Private Medical Colleges in Karnataka
S. No. | College Name | Location | Established |
---|---|---|---|
1 | Dr. Chandramma Dayanand Sagar Institute of Medical Education | Hubli | 2020 |
2 | GR Medical College Hospital and Research Centre | Mangalore | 2021 |
3 | Siddhaganga Medical College & Research Institute | Tumakuru | 2022 |
4 | Adichunchanagiri Institute of Medical Sciences | Bellur | 1985 |
5 | Basaveshwara Medical College and Hospital | Chitradurga | 1999 |
6 | BGS Global Institute of Medical Sciences | Bangalore | 2013 |
7 | Dr. B.R. Ambedkar Medical College | Bangalore | 1980 |
8 | East Point College of Medical Sciences & Research Centre | Bangalore | 2017 |
9 | Sri Siddhartha Medical College | Tumkur | 1988 |
10 | Sri Siddhartha Institute of Medical Sciences and Research Centre | Bangalore | 2019 |
11 | JJM Medical College | Davangere | 1965 |
12 | KVG Medical College | Sullia | 1999 |
13 | Kempegowda Institute of Medical Sciences | Bangalore | 1980 |
14 | M.S. Ramaiah Medical College | Bangalore | 1979 |
15 | Mahadevappa Rampure Medical College | Gulbarga | 1963 |
16 | Shri B.M. Patil Medical College Hospital and Research Centre | Bijapur | 1986 |
17 | Shridevi Institute of Medical Sciences & Research Hospital | Tumkur | 2013 |
18 | S.S. Institute of Medical Sciences | Davangere | 2006 |
19 | S. Nijalingappa Medical College | Bagalkot | 2002 |
20 | Sri Madhusudan Sai Institute of Medical Sciences and Research | Chikkaballapur | 2023 |
21 | Sri Chamundeshwari Medical College Hospital & Research Institute | Mysore | 2023 |
22 | Vydehi Institute of Medical Sciences and Research Centre | Bangalore | 2002 |
23 | Navodaya Medical College | Raichur | 2000 |
24 | The Oxford Medical College, Hospital & Research Centre | Bangalore | 2014 |
25 | Akash Institute of Medical Sciences & Research Centre | Bangalore | 2016 |
26 | Subbaiah Institute of Medical Sciences | Shimoga | 2012 |
27 | A.J. Institute of Medical Sciences & Research Centre | Mangalore | 2002 |
28 | SDM College of Medical Sciences & Hospital | Dharwad | 2003 |
29 | Srinivas Institute of Medical Research Centre | Mangalore | 2011 |
30 | MVJ Medical College and Research Hospital | Bangalore | 1997 |
31 | RajaRajeswari Medical College & Hospital | Bangalore | 2005 |
32 | Sapthagiri Institute of Medical Sciences & Research Centre | Bangalore | 2011 |
33 | St. John’s Medical College | Bangalore | 1963 |
34 | Father Muller Medical College | Mangalore | 1999 |
35 | Al-Ameen Medical College | Bijapur | 1984 |
36 | Khaja Banda Nawaz Institute of Medical Sciences | Gulbarga | 2000 |
37 | Kanachur Institute of Medical Sciences | Mangalore | 2016 |
CALL NOW FOR ADMISSION
+91 9011951717
Deemed Medical Colleges in Karnataka
College Name | Location | NIRF Ranking |
---|---|---|
JSS Medical College | Mysore | 15 All India |
Raja Rajeshwari Medical College | Bangalore | Check website |
KLE Medical College | Belgaum | 13 All India |
JJM Medical College (KEA College) | Devangree | Check website |
Kempedgodwa Medical College (KEA College) | Bangalore | 8 All India |
M S Ramaiah Medical College (KEA College) | Bangalore | 9 All India |
SDU Medical College | Kolar | 46 All India |
Navodaya Medical College (KEA College) | Raichur | Check website |
KBN Medical College | Gulbarga | Check website |
BLD Medical College | Bijapur | 59 All India |
MVJ Medical College | Bangalore | Check website |
Al Ameen Medical College (KEA Minority College) | Bijapur | Check website |
Direct Admission in Private Medical Colleges in Karnataka
Eligibility Criteria
-
For MBBS:
- Must have passed 10+2 with Physics, Chemistry, Biology (PCB) and English.
- Must have a minimum 50% marks in PCB (40% for reserved categories).
- Must qualify NEET-UG (National Eligibility cum Entrance Test).
-
For MD/MS:
- Must have an MBBS degree from a recognized medical college.
- Must complete one year of internship.
- Must qualify NEET-PG (National Eligibility cum Entrance Test for Postgraduate courses).
Admission Process
-
Through Government Quota (KEA Counseling)
- Candidates apply through the Karnataka Examinations Authority (KEA) counseling.
- Includes both Karnataka domicile and non-domicile students.
-
Through Management Quota
- Candidates can apply directly to private medical colleges through management quota seats.
- NEET qualification is mandatory.
- Fees are higher than government quota seats.
-
Through NRI Quota
- Reserved for Non-Resident Indian (NRI) candidates.
- Higher tuition fees compared to regular seats.
- Requires relevant NRI documentation.
Steps to Get Direct Admission
- Qualify NEET (UG/PG) – Admission to any medical college requires a valid NEET score.
- Research Colleges – Check the list of private medical colleges in Karnataka.
- Apply for Counseling – Participate in KEA counseling for government quota seats.
- Contact College for Direct Admission – For management or NRI quota, candidates can directly approach college admission offices.
- Submit Documents – Provide 10th & 12th marksheets, NEET scorecard, ID proof, and other required documents.
- Pay Fees and Confirm Admission – Once selected, complete the fee payment and admission formalities.
Documents Required
- 10th & 12th Marksheet
- NEET Scorecard
- Transfer Certificate (TC)
- Migration Certificate (if applicable)
- Caste Certificate (if applicable)
- Aadhar Card/Passport for ID Proof
- MBBS Degree (for MD/MS)
- Internship Completion Certificate (for MD/MS)
Fee Structure
- Fees vary based on the quota (government, management, or NRI).
- Government quota fees are lower than management and NRI quotas.
Why Choose Us?
We provide expert guidance for securing admission in top medical colleges in Bihar. Our services include:
- Personalized counseling
- College selection assistance
- Documentation support
- Admission process guidance
- Transparent and hassle-free services
For more details on MBBS colleges in Bihar, feel free to contact us today!