Private Medical Colleges in Maharashtra
S.N0 | College Name | ESTD | Programs Offered |
---|---|---|---|
1 | A.C.P.M Medical College, Dhule | 1990 | MBBS, MD, MS |
2 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 2012 | MBBS |
3 | B.K.L Walawalkar Rural Medical College, Ratnagiri | 2015 | MBBS |
4 | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik | 1990 | MBBS, MD, MS |
5 | Dr. Ulhas Patil Medical College, Jalgaon | 2008 | MBBS |
6 | K.J. Somaiya Medical College, Mumbai | 1991 | MBBS, MD, MS |
7 | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 1994 | MBBS |
8 | Dr. Vithalrao Vikhe Patil Foundation Medical College, Ahmed Nagar | 2003 | MBBS |
9 | Prakash Institute of Medical Sciences & Research, Sangli | 2016 | MBBS |
10 | S.M.B.T Institute Medical Sciences & Research, Nashik | 2014 | MBBS |
11 | Smt. Kashibai Navale Medical College, Pune | 2007 | MBBS |
12 | Terna Medical College, Navi Mumbai | 1991 | MBBS |
13 | Vedanta Institute of Medical Sciences, Palghar | 2017 | MBBS |
14 | Dr. Panjabrao Deshmukh Smruti Medical College, Amravati | 1984 | MBBS, MD, MS |
15 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha (Government Aided) | 1969 | MBBS, MD, MS |
16 | N.K.P. Salve Institute of Medical Sciences & Research Centre, Nagpur | 1990 | MBBS, MD, MS |
17 | Maharashtra Institute of Medical Sciences & Research, Latur | 1990 | MBBS |
18 | SSPM Medical College, Sindhudurg | 2020 | MBBS |
19 | Prabhani Medical College, Parbhani | 2023 | MBBS |
20 | Dr. Rajendra Gode Medical College, Amravati | 2023 | MBBS |
21 | Dr. N.Y. Tasgaonkar Institute of Medical Science | 2021 | MBBS |
22 | Bharatratn Atal Bihari Vajpayee Medical College, Pune | 2022 | MBBS |
23 | Indian Institute of Medical Science & Research, Badnapur, Jalna (Muslim Minority) | 2013 | MBBS |
CALL NOW FOR ADMISSION
+91 9011951717
Deemed Medical Colleges in Maharashtra
College Name | Location | NIRF Ranking |
---|---|---|
Bharti Vidyapeeth Medical College | Pune | 21 All India |
Bharti Vidyapeeth Medical College | Sangli | 38 All India |
Dr D Y Patil Medical College | Navi Mumbai | 16 All India |
Dr D Y Patil Medical College | Pune | 11 All India |
Dr D Y Patil Medical College | Kolhapur | 47 All India |
MGM Medical College | Navi Mumbai | 37 All India |
MGM Medical College | Aurangabad | 56 All India |
Pravara Medical College | Shirdi | 22 All India |
Krishna Medical College | Karad | 33 All India |
Datta Menghe Medical College | Wardha | 26 All India |
Direct Admission in Private Medical Colleges in Maharashtra
Admission Process for Direct MBBS Seats
A. Eligibility Criteria
- NEET Qualification: A valid NEET score is mandatory.
- Academic Requirements: Minimum 50% in 10+2 with Physics, Chemistry, and Biology (40% for reserved categories).
- Age Limit: The candidate must be at least 17 years old at the time of admission.
B. Admission Routes
-
Through Centralized Counseling (CAP)
- Conducted by DMER Maharashtra (Directorate of Medical Education & Research).
- Register and select preferred colleges.
- Apply under management quota/NRI quota during counseling.
-
Direct Admission via College Management
- Many private colleges accept applications directly for management/NRI quota seats.
- Contact the college admission cell for seat availability, fees, and documents required.
Fees Structure for Direct MBBS Admission
The fees for management quota seats are higher than regular seats and vary by college. Below is an approximate fee range for MBBS in private colleges:
- General Seat (Merit-based): ₹7-15 Lakh per year
- Management Quota Seat: ₹25-35 Lakh per year
- NRI Quota Seat: ₹40-55 Lakh per year
(Note: Fees are subject to change. Confirm with the respective college.)
Documents Required for Direct Admission
- NEET Admit Card & Scorecard
- Class 10 & 12 Mark Sheets and Certificates
- Domicile Certificate (if applicable)
- Aadhar Card & Passport-size Photos
- Transfer & Migration Certificates
- Caste Certificate (if applicable)
- Medical Fitness Certificate
Why Choose Maharashtra for MBBS?
- Quality Education: Colleges are MCI/NMC-approved and follow high academic standards.
- Affordable Cost of Living: Compared to states like Karnataka, Tamil Nadu, and Delhi.
- Top Private Colleges: Many ranked among India’s best institutions.
- Better Internship & Placement Opportunities: Due to proximity to major hospitals.
How to Apply for Direct Admission?
- Check Your NEET Score – Ensure you meet the minimum cutoff for private colleges.
- Contact the College – Approach the admission department of the desired institution.
- Confirm Seat Availability – Since management/NRI quota seats are limited.
- Pay the Admission Fees – Submit the required documents & initial payment.
- Complete the Enrollment Process – Register with DMER Maharashtra and secure the seat.
Why Choose Us?
We provide expert guidance for securing admission in top medical colleges in Bihar. Our services include:
- Personalized counseling
- College selection assistance
- Documentation support
- Admission process guidance
- Transparent and hassle-free services
For more details on MBBS colleges in Bihar, feel free to contact us today!